Confirmed from provider roadmaps · 38 releases in the next 30 days
New slots release calendar
Demos go live the morning a slot releases. Follow a provider to get the RTP sheet the day it drops.
| Date | Slot | Provider | RTP | Volatility | Max win | Status |
|---|---|---|---|---|---|---|
| 22 Oct | Sugar Rush 1000 | Pragmatic Play | 96.53% | Very high | 25,000x | Released |
| 23 Oct | Wild Cash x9999 | BGaming | 97.1% | High | 9,999x | Tomorrow |
| 24 Oct | Fist of Destruction | Hacksaw Gaming | 96.26% | Very high | 10,000x | Fri |
| 28 Oct | Jaguar Ways | Play'n GO | 96.2% | High | 12,500x | Next week |
| 30 Oct | Dead Riders Trail 2 | Relax Gaming | 96.3% | Very high | 30,000x | Next week |
| 04 Nov | Zeus vs Hades 1000 | Pragmatic Play | 96.5% | Very high | 25,000x | Nov |
| 06 Nov | Tombstone Slaughter | Nolimit City | 96.08% | Extreme | 80,000x | Nov |
This month
Released in October
41 slots. Highest RTP: Wild Cash x9999 at 97.10%. Most played: Sugar Rush 1000.
Browse October releasesFollow
Provider alerts
Email the morning a provider releases, with the verified RTP sheet attached.
Data
Release cadence, 2026
Industry average 2.4 slots per provider per month; Pragmatic Play 5.1, Hacksaw 3.2, Nolimit City 1.1.
Provider table